Slurry Valve
A slurry valve for ore, coal, ash, tailings and other solids-bearing media. Review the lining, actuation and sealing configuration against abrasion, corrosion and temperature.

| Size Range | DN15 ~ DN300 |
|---|---|
| Pressure Rating | PN10 / PN16 / PN25 / PN40 |
| Working Temperature | -20°C ~ 120°C(EPDM)/ -20°C ~ 200°C(PTFE) |
| Body Material | WCB / WC6 / CF8 / CF8M etc. |
| Lining Material | ceramic / rubber / polyurethane(optional) |
| Connection | flanged(GB / HG / ANSI / JIS) |
| Applicable Medium | ore slurry, coal slurry, ash slurry, tailings slurry, mud slurry, highly corrosive slurry etc. |
| Actuation | manual(handwheel)/ electric actuator |
Product range information from DQSV company materials. Confirm the selected configuration, materials and operating limits for the project. This summary is not a certified drawing or an inspection report.
Xi'an Deqiansheng Valve Technology Co., Ltd.
sales@dqsv-valve.com · China service hotline 400-100-3868